Tủ đông dọc (làm mát trực tiếp/làm mát bằng không khí)
Two door vertical freezer | |
CN-XG-8108-LC-R05L2A | |
Size: | 620*760*1980mm |
Temperature range: | 2~8℃ |
Cooling method: | Air cooling |
Product volume: | 445l |
Voltage/Power: | 220v/385w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Two door vertical freezer | |
CN-XG-8108-LD-F05L2A | |
Size: | 620*760*1980mm |
Temperature range: | 0~-18℃ |
Cooling method: | Air cooling |
Product volume: | 445l |
Voltage/Power: | 220v/550w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Four-door vertical freezer | |
CN-XG-8108-LC-R10L4A | |
Size: | 1210*760*1980mm |
Temperature range: | 2~8℃ |
Cooling method: | Air cooling |
Product volume: | 915l |
Voltage/Power: | 220v/580w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Four-door vertical freezer | |
CN-XG-8108-LD-F10L4A | |
Size: | 1210*760*1980mm |
Temperature range: | 0~-18℃ |
Cooling method: | Air cooling |
Product volume: | 915l |
Voltage/Power: | 220v/840w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Four-door vertical double temperature cabinet | |
CN-XG-8108-SW-FR10L4A | |
Size: | 1210*760*1980mm |
Temperature range: | Refrigeration: 2~8℃/ Freezing 0~-18℃ |
Cooling method: | Air cooling |
Product volume: | Frozen 435L+ refrigerated 435L |
Voltage/Power: | 220v/900w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Six-door vertical freezer | |
CN-XG-8108-LC-R16L6A | |
Size: | 1810*760*1980mm |
Temperature range: | 2~8℃ |
Cooling method: | Air cooling |
Product volume: | 1440l |
Voltage/Power: | 220v/995w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Six-door vertical freezer | |
CN-XG-8108-LD-F16L6A | |
Size: | 1810*760*1980mm |
Temperature range: | 0~-18℃ |
Cooling method: | Air cooling |
Product volume: | 1440l |
Voltage/Power: | 220v/1350w |
Number of shelves: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Six vertical double temperature cabinet | |
CN-XG-8108-SW-FR16L6A | |
Size: | 1810*760*1980mm |
Temperature range: | Refrigeration: 2~8℃/ Freezing 0~-18℃ |
Cooling method: | Air cooling |
Product volume: | Frozen 435L+ refrigerated 905L |
Voltage/Power: | 220v/1100w |
Voltage/Power: | 3 floors |
Foam thickness: | 60mm |
Automatic regression gate: | have |
Spontaneous hot body: | have |
Startup model - Four doors straight cold fully refrigerated C+ | |
CN-8124-ZLLC 4M C+ | |
Voltage/power | 220v/230w |
Product size (mm) | 1200*700*1970 |
Temperature range | Refrigeration: 0℃~10℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Startup model - four doors straight cold double temperature C+ | |
CN-8124-ZLSW 4M C+ | |
Voltage/power | 220v/300w |
Product size (mm) | 1200*700*1970 |
Temperature range | Refrigeration: 0℃~10℃ freezing: ≤-15℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Startup model - Four door direct cooling fully frozen C+ | |
CN-8124-ZLLD 4M C+ | |
Voltage/power | 220v/370w |
Product size (mm) | 1200*700*1970 |
Temperature range | Freezing: ≤-15℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Startup model - six doors straight cold double temperature C+ | |
CN-8124-ZLSW 6M C+ | |
Voltage/power | 220v/390w |
Product size (mm) | 1800*700*1970 |
Temperature range | Refrigeration: 0℃~10℃Freezing: ≤-15℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Startup model - six doors straight cold full frozen C+ | |
CN-8124-ZLLD 6M C+ | |
Voltage/power | 220v/500w |
Product size (mm) | 1800*700*1970 |
Temperature range | Freezing: ≤-15℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Startup model - six doors straight cold fully refrigerated C+ | |
CN-8124-ZLLC 6M C+ | |
Voltage/power | 220v/230w |
Product size (mm) | 1800*700*1970 |
Temperature range | Refrigeration: 0℃~10℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Chain model - Six door straight cold double temperature B+ | |
CN-8124-ZLSW 6M B+ | |
Voltage/power | 220v/500w |
Product size (mm) | 1800*700*1970 |
Temperature range | Refrigeration: 0℃~10℃Freezing: ≤-18℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Chain model - Six door straight cold all frozen B+ | |
CN-8124-ZLLD 6M B+ | |
Voltage/power | 220v/640w |
Product size (mm) | 1800*700*1970 |
Temperature range | Freezing: ≤-18℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Chain model - Six door straight cold fully refrigerated B+ | |
CN-8124-ZLLC 6M B+ | |
Voltage/power | 220v/260w |
Product size (mm) | 1800*700*1970 |
Temperature range | Refrigeration: 0℃~10℃ |
Volume (L) | 1420 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Chain model - Four door straight cold fully refrigerated B+ | |
CN-8124-ZLLC 4M B+ | |
Voltage/power | 220v/260w |
Product size (mm) | 1200*700*1970 |
Temperature range | Refrigeration: 0℃~10℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Chain model - Four door Direct cooling double temperature B+ | |
CN-8124-ZLSW 4M B+ | |
Voltage/power | 220v/330w |
Product size (mm) | 1200*700*1970 |
Temperature range | Refrigeration: 0℃~10℃Freezing: ≤-18℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Interlock model - Four door straight cold all frozen B+ | |
CN-8124-ZLLD 4M B+ | |
Voltage/power | 220v/550w |
Product size (mm) | 1200*700*1970 |
Temperature range | Freezing: ≤-18℃ |
Volume (L) | 920 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Project money - four door direct cooling double temperature A cryogenic | |
CN-8124-ZLSW 4M A-S | |
Voltage/power | 220v/500w |
Product size (mm) | 1200*750*1970 |
Temperature range | Refrigeration: 0℃~10℃Freezing: ≤-22℃ |
Volume (L) | 980 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Project money - four door direct cooling full freezing A deep cooling | |
CN-8124-ZLLD 4M A-S | |
Voltage/power | 220v/640w |
Product size (mm) | 1200*750*1970 |
Temperature range | Freezing: ≤-22℃ |
Volume (L) | 980 |
Refrigeration mode | direct-cooling |
direct-cooling | 50mm |
Project cost - six door direct cooling double temperature A cryogenic | |
CN-8124-ZLSW 6M A-S | |
Voltage/power | 220v/585w |
Product size (mm) | 1800*750*1970 |
Temperature range | Refrigeration: 0℃~10℃Freezing: ≤-22℃ |
Volume (L) | 1520 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Project money - six door straight cold full freezing A deep cold | |
CN-8124-ZLLD 6M A-S | |
Voltage/power | 220v/810w |
Product size (mm) | 1800*750*1970 |
Product size (mm) | Freezing: ≤-22℃ |
Volume (L) | 1520 |
Refrigeration mode | direct-cooling |
Foam thickness | 50mm |
Quá trình bán hàng
Quá trình tùy biến
minh bạch giá
Phủ sóng toàn quốc
Thiết kế nhanh
Báo giá nhanh
Sau khi bán miễn phí
Công ty TNHH Công nghệ Điện tử Jiushang Quảng Đông - Bếp thương mại Chí Năng
Số điện thoại di động: +86-135-2862-7820
Người liên lạc: Quản lý lưu
Địa chỉ liên lạc: Ang tian fang an shan district, penji city, tỉnh bình dương, antian street, 159 bản đồ, mảnh 336, số 42, 88